Demographics
| Transportation Infrastructure | |
| Proximity to Interstate Highway | 0 miles |
| Proximity to Major Highways | 0 miles |
| Proximity to Commercial Airport | 78 miles |
| Proximity to Private Airport | 20 miles |
| Proximity to Port | 85 miles |
| Proximity to Mexico Border | 215 miles |
| Freight Carriers | |
| Number of Motor Freight Carriers | 2 |
| Number of Parcel Service Providers | 1 |
| Number of Rail Service Providers | 1 |
| Number of Piggyback Service and Switching Providers | 0 |
| Utilities | |
| Electric Provider | City of Weimar and Fayette Electric Co-op |
| Water Source | City of Weimar |
| Water Maximum Gallons Per Day | 284,000,000 |
| Water Peak Load Maximum Gallons Per Day | 50,000,000 |
| Sewer Type | Secondary |
| Sewer Maximum Gallons Per Day | 300,000 |
| Solid Waste Disposal | Landfill Recycling |
| Natural Gas Providers | Entex |
| Telephone Providers | Verizon |
| Workforce | |
| Radius of Labor Drawing Area | 30 miles |
| Estimated Community Unemployment Rate | 4.3% |
| Education | |
| Annual High School Graduates | 42 |
| Total Enrollment in School District - K through 12 | 606 |
| Students per Teacher Ratio: Elementary | 12.1 |
| Students per Teacher Ratio: Secondary | 14.1 |
| Colleges & Universities within 30 miles | 2 |
| Taxes & Local Incentives | |
| City Tax Rate | $0.25695 per $100 |
| Independent School District Tax Rate | $1.57 per $100 |
| County Tax Rate | $0.4280 per $100 |
| Tax Abatement Available | Yes |
| Economic Development Sales Tax | No |
| Enterprise Zone | Yes |
| Foreign Trade Zone | No |
| Other Economic Stimulants | Training assistance |
| Support Services Available | |
| R&D Facility | Yes |
| Sterilization Laboratory | No |
| Customized Worker Training | Yes |
| Manufacturing Assistance (ISO 9000, Technology Applications) |
Yes |
| Alternative Fuels Service | No |
| Business Incubator | No |
| Recycling Center | Yes |
| Real Estate | |
| Average Rental Rate for 2 Bedroom 2 Bathroom Apartment | $375 |
| Occupancy Rate for Multi-Family Housing Units | 90% |
| Single Family Residential - Average Appraised Value | $60,000 |
| Hotels & Motels | |
| Total Number of Rooms Available in Community | 54 |
| Total Number of Facilities Available in Community with Meeting Space | 6 |
| Climate | |
| Average High / Low Temperature for July | 86°F / °F |
| Average High / Low Temperature for January | 39°F / °F |